Quick Comparison
VERVE Pulse vs GymMaster (2026)
Key Differences
| Feature | VERVE Pulse | GymMaster |
|---|---|---|
| Starting price | From A$166/month +GST (billed annually) | From A$119/month (100-member cap) |
| Member caps | None, extra capacity adds at $49/100 members | 100 / 400 / 1,300 caps by plan tier |
| AI features | Included from Core (churn prediction, business coach) | Not advertised |
| Equipment tracking | ✓ Built-in | ✗ Not available |
| Door access | ✓ Via Kisi integration | ✓ Built-in 24/7 bluetooth (hardware extra) |
| SMS | Bundled allowance included | Charged per message |
| Australian support | ✓ Gold Coast team | New Zealand-based company |
Choose VERVE Pulse if you:
- Want AI churn prediction, a business coach, and marketing automation included from your first plan
- Need built-in equipment tracking: maintenance schedules, warranties, usage analytics
- Don't want your software plan to be dictated by a hard member-count cap
Choose GymMaster if you:
- Want built-in bluetooth 24/7 door access as the core of your stack
- Want a lower AUD entry price
- Have a member count that sits comfortably under a plan cap
Ready to make the move? See the full GymMaster migration guide →
